Sheet 1: Itinerary
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 27. Oct 01 | 28. Oct 01 | 29. Oct 01 | 30. Oct 01 | 31. Oct 01 | 01. Nov 01 | 02. Nov 01 | 03. Nov 01 | 04. Nov 01 | 05. Nov 01 | 06. Nov 01 | 07. Nov 01 | 08. Nov 01 | 09. Nov 01 | |
| 4:30 | Rise | Rise | ||||||||||||
| 5:00 | Accom | Accom | Accom | Accom | Accom | Accom | Accom | Accom | Padding | Padding | Breakfast | Breakfast | ||
| 5:30 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | ||||||
| 6:00 | Arkaroola | Rise | Arkaroola | |||||||||||
| 6:30 | Woomera | Arkaringa | Simpson Desert | Henbury | Algebuckiner | Cooper Creek | Clifton Hills | Merty | Surrounds | Breakfast | ||||
| 7:00 | Breakfast | Surrounds | Sturt Stony | |||||||||||
| 7:30 | Oodnadatta | Desert | Workshop | |||||||||||
| 8:00 | Oodnadatta | William Creek | and Surrounds | |||||||||||
| 8:30 | Woomera | Oodnadatta | ||||||||||||
| 9:00 | Briefing | Woomera | ||||||||||||
| 9:30 | Marla | Freetime | ||||||||||||
| 10:00 | Meeting | Lake Eyre | Innamincka | Meeting | ||||||||||
| 10:30 | Innamincka | |||||||||||||
| 11:00 | Adel | Lake Eyre | Lunch | |||||||||||
| 11:30 | Alice Springs | Lunch | Lunch | Adelaide | ||||||||||
| 12:00 | Lunch | Dalhousie | Lunch | Innamincka | Arkaroola | Lunch | Lunch | Lunch | ||||||
| 12:30 | on road | Coober Pedy | Lunch | Oodnadatta | Lake Eyre | Sturt Stony | Surrounds | Arkaroola | ||||||
| 13:00 | Lunch | Freetime | Lunch | Desert | Lunch | Freetime | Freetime | Adelaide | ||||||
| 13:30 | Dalhousie | and Surrounds | Airport | |||||||||||
| 14:00 | Coober Pedy | Alice Springs | Oodnadatta | Marree | Accom | Arkaroola | End of Trip | |||||||
| 14:30 | Coober Pedy | Algebuckiner | Showers | (shearer's qtrs) | Surrounds | |||||||||
| 15:00 | Surrounds | Henbury | Accom | Merty Merty | ||||||||||
| 15:30 | Woomera | Accom | (camp) | Marree | Merty Merty | Freetime | Meeting | |||||||
| 16:00 | Accom | (camp) | Algebuckiner | Surrounds | Workshop | |||||||||
| 16:30 | (caravan park) | Henbury | Surrounds | Mt Painter Tour | ||||||||||
| 17:00 | Freetime | Arkaringa | Simpson Desert | Surrounds | Cooper Creek | |||||||||
| 17:30 | Accom | Accom | Accom | Clifton Hills | Accom | |||||||||
| 18:00 | (camp) | (camp) | (camp) | Accom | (camp) | |||||||||
| 18:30 | Freetime | Freetime | Freetime | Freetime | (camp) | Dinner | Dinner | Freetime | ||||||
| 19:00 | Dinner | Dinner | Dinner | Freetime | ||||||||||
| 19:30 | Dinner | Dinner | Dinner | Dinner | Discussion | Freetime | Dinner | Dinner | Dinner | |||||
| 20:00 | Presentation | Discussion | Discussion | |||||||||||
| 20:30 | Discussion | Discussion | Discussion | Discussion | Freetime | Presentation | Workshop | Workshop | ||||||
| 21:00 | Discussion | Freetime | ||||||||||||
| 21:30 | Freetime | Freetime | Freetime | Freetime | ||||||||||
| 22:00 | Freetime | Freetime | Freetime | Freetime | Freetime | |||||||||
| 22:30 | ||||||||||||||
| Saddle | 5 | 9 | 9.5 | 9.5 | 10 | 9 | 10.5 | 9.5 | 6 | 2.5 | 8 | 0 | 9 | |
| Time (hrs) | ||||||||||||||
| Overnight | Woomera | Arkaringa | Simpson Desert | Henbury | Algebuckiner | Cooper Creek | Clifton Hills | Merty Merty | Arkaroola | Arkaroola | Arkaroola | Arkaroola | Adelaide | |
| Key | Road time | |||||||||||||
| Meals | ||||||||||||||
| Formal expedition briefing, presentation or workshop | ||||||||||||||
| General accomodation or cleaning duties | ||||||||||||||
| Freetime – no formal activities | ||||||||||||||
| General discussion time amongst team or with other parties | ||||||||||||||
| Contingency "padding" – currently unused time in itinerary |
Sheet 2: Team
| JNT-1 Team and Movements | |||||
| Name | Role | INCOMING | OUTGOING | ||
| When | How | When | How | ||
| Carol Stoker | Technical Party | ||||
| Larry Lemke | Technical Party | ||||
| Jonathan Clarke | Expedition Leader | ||||
| Graham Mann | Technical Party | Sat 27/10/01 09:55 | Perth > Adelaide | Sat 10/11/01 14:05 | Adelaide > Perth |
| Vic Gostin | |||||
| Malcolm Walter | Technical Party | ||||
| Matilda Thomas | Technical Party | ||||
| Jason Hoogland | Technical Director | Fri 26/10/01 08:10 | Brisbane > Adelaide | Sat 27/10/01 19:20 | Adelaide > Brisbane |
| Tue 06/11/01 09:15 | Brisbane > Adelaide | Fri 09/11/01 20:15 | Adelaide > Brisbane | ||
| John Deckert | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | Fri 09/11/01 14:30 | 4wd Vehicle Adelaide > Nhill |
| Bev Deckert | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Alan | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Beryl | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Bill | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Rhonda | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Rex | Support Party | Sat 27/10/01 09:00 | 4wd Vehicle Nhill, Victoria > Adelaide | 4wd Vehicle Adelaide > Nhill | |
| Jennifer Laing | Auxilliary Party | Fri 26/10/01 13:25 | Melb > Adelaide | Fri 09/11/01 20:35 | Adelaide > Melb |
| Guy Murphy | Auxilliary Party | ||||
